Superintendent’s Webpage

Comparison Group

April 30th, 2008

      I thought I would share our current comparison group for state aid.  Notice that of the ten schools we are compared to only one of ten was previously a sparse school.  The change in formula with LB 988 hurt those schools by lowering cost per students around $700.  We have a stability factor for two years of about $388,000 which protects us from taking the full loss at least until then.  We are also hurt by not taxing closer to $1.05.  If you notice of the ten schools below besides us only one is taxing below $1.0289.  It is also   interesting to note that seven of the ten have already had to override the $1.05 tax limit. 

Student # Prev. Cat. Tax Rate 2007-2008 2008-2009 Difference
DONIPHAN-TRUMBULL 530.8    R 1.0499 900,357.03 891,650.85 -8,706.18
WOOD RIVER 536.79    R 1.0658 738,424.97 783,369.99 44,945.02
BRIDGEPORT  537.06    S 1.0289 3,901,515.00 3,775,267.34 -126,247.66
CENTURA   537.64    R 1.252 1,400,413.83 1,775,439.03 375,025.20
GIBBON  

546.03 

   R 0.9548 1,821,400.23 1,964,230.94 142,830.71
KIMBALL   547.57    S 0.9961 1,566,706.62 1,459,277.51 -107,429.11
MADISON   558.1    R 1.1067 1,071,255.00 1,140,137.65 68,882.65
FORT CALHOUN 568.73    R 1.1698 1,194,937.87 1,383,774.61 188,836.74
LOGAN VIEW 572.93    R 1.1226 882,720.24 812,972.02 -69,748.22
BOONE CENTRAL 574.69    R 1.0538 93,628.01 90,261.81 -3,366.20
FILLMORE CENTRAL   589.66    R 1.105 659,301.69 485,635.54 -173,666.15

Leave a Reply

Proudly powered by WordPress. Theme developed with WordPress Theme Generator.
Copyright © Superintendent’s Webpage. All rights reserved.