<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ESU 13 Technology</title>
	<link>http://wpmu.esu13.org/chicks</link>
	<description>Just another Wpmu.esu13.org weblog</description>
	<pubDate>Thu, 31 Jul 2008 19:24:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Time for change</title>
		<link>http://wpmu.esu13.org/chicks/2008/05/15/change/</link>
		<comments>http://wpmu.esu13.org/chicks/2008/05/15/change/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:09:29 +0000</pubDate>
		<dc:creator>chicks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpmu.esu13.org/chicks/2008/05/15/change/</guid>
		<description><![CDATA[The embedded video below has information that should give the world of education some things to consider. Are we using available technology to teach 21st century skills? Are we using available technology to engage students? Are we using available technology to make global connections?
<object	type="application/x-shockwave-flash"
			data="http://youtube.com/v/tahTKdEUAPk"
			width="425"
			height="350">
	<param name="movie" value="http://youtube.com/v/tahTKdEUAPk" />
	<param name=wmode" value="transparent" />
</object>
]]></description>
			<content:encoded><![CDATA[<p>The embedded video below has information that should give the world of education some things to consider. Are we using available technology to teach 21st century skills? Are we using available technology to engage students? Are we using available technology to make global connections?<code>
<object	type="application/x-shockwave-flash"
			data="http://youtube.com/v/tahTKdEUAPk"
			width="425"
			height="350">
	<param name="movie" value="http://youtube.com/v/tahTKdEUAPk" />
	<param name=wmode" value="transparent" />
</object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://wpmu.esu13.org/chicks/2008/05/15/change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Picture formatting</title>
		<link>http://wpmu.esu13.org/chicks/2008/04/11/picture-formatting/</link>
		<comments>http://wpmu.esu13.org/chicks/2008/04/11/picture-formatting/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 01:59:23 +0000</pubDate>
		<dc:creator>chicks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpmu.esu13.org/chicks/2008/04/11/picture-formatting/</guid>
		<description><![CDATA[One of the things that I have had a difficult time with is layout of a post that contains a picture. I would like to wrap text around a picture to eliminate large areas of white space that normally shows up when adding a picture to a post. When adding a picture you do have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wpmu.esu13.org/chicks/files/2007/12/flowers001.JPEG" title="pict"><img src="http://wpmu.esu13.org/chicks/files/2007/12/flowers001.JPEG" alt="pict" align="left" border="0" height="96" hspace="5" width="128" /></a>One of the things that I have had a difficult time with is layout of a post that contains a picture. I would like to wrap text around a picture to eliminate large areas of white space that normally shows up when adding a picture to a post. When adding a picture you do have the option of some minor formatting. These options do allow you to set a picture to the right or left, and with this setting, the text will wrap around the picture. This makes for a much better visual display of  a post that contains an image. I do like this very much.</p>
<p><a href="http://wpmu.esu13.org/chicks/files/2007/12/flowers001.JPEG" title="pict"><img src="http://wpmu.esu13.org/chicks/files/2007/12/flowers001.JPEG" alt="pict" align="right" border="0" height="96" hspace="5" width="128" /></a>There is a very good <a href="http://youtube.com/watch?v=YpcTlmVwEhM&amp;feature=related">YouTube video</a> that describes, in detail, how to do this. It also contains instructions for some advanced formatting by using html code input. It is not extremely difficult, but it does require code entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpmu.esu13.org/chicks/2008/04/11/picture-formatting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Randy Pausch Virtual Worlds</title>
		<link>http://wpmu.esu13.org/chicks/2008/04/11/randy-pausch-virtual-worlds/</link>
		<comments>http://wpmu.esu13.org/chicks/2008/04/11/randy-pausch-virtual-worlds/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 15:52:55 +0000</pubDate>
		<dc:creator>chicks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpmu.esu13.org/chicks/2008/04/11/randy-pausch-virtual-worlds/</guid>
		<description><![CDATA[There has been a great deal of buzz created by the &#8220;Last Lecture&#8221; by Randy Pausch. In one section of this very powerful lecture he shares information about starting a new class about building virtual worlds.
Randy Pausch Virtual Worlds
]]></description>
			<content:encoded><![CDATA[<p>There has been a great deal of buzz created by the &#8220;Last Lecture&#8221; by Randy Pausch. In one section of this very powerful lecture he shares information about starting a new class about building virtual worlds.</p>
<p><a href="http://wpmu.esu13.org/chicks/files/2008/04/j18cnoqbiza.mov" title="Randy Pausch Virtual Worlds">Randy Pausch Virtual Worlds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wpmu.esu13.org/chicks/2008/04/11/randy-pausch-virtual-worlds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learning 2.0</title>
		<link>http://wpmu.esu13.org/chicks/2008/03/20/learning-20/</link>
		<comments>http://wpmu.esu13.org/chicks/2008/03/20/learning-20/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 01:02:56 +0000</pubDate>
		<dc:creator>chicks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[learning]]></category>

		<category><![CDATA[teaching]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://wpmu.esu13.org/chicks/2008/03/20/learning-20/</guid>
		<description><![CDATA[I have had the opportunity to visit a number of our member schools and share an overview of many of the training sessions that have been my focus during the past two school years. Much of what I want to share with teachers are the possible benefits of a variety of web 2.0 tools that [...]]]></description>
			<content:encoded><![CDATA[<p>I have had the opportunity to visit a number of our member schools and share an overview of many of the training sessions that have been my focus during the past two school years. Much of what I want to share with teachers are the possible benefits of a variety of web 2.0 tools that are being made available by ESU #13. In a <a href="http://wpmu.esu13.org/chicks/2007/10/24/key-terms/">previous post</a> I spoke about the concepts of communication, collaboration, produce, publish and audience. These five concepts form a circular learning environment that could be seen as learning 2.0. Students would have the opportunity to use a variety of web 2.0 tools to communicate and collaborate with others that have common interests or are participating in similar learning activities. Once the communication and collaboration progresses, the opportunity to actually produce some type of output could arise. The use of web 2.0 tools makes the next steps really exciting. The product that has been created can be published, and the audience for the work is world wide. If an active community can be developed, the published work should lead directly back to starting new communication and collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpmu.esu13.org/chicks/2008/03/20/learning-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Teacher Web Presence</title>
		<link>http://wpmu.esu13.org/chicks/2008/02/29/teacher-web-presence/</link>
		<comments>http://wpmu.esu13.org/chicks/2008/02/29/teacher-web-presence/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 02:47:33 +0000</pubDate>
		<dc:creator>chicks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[parent]]></category>

		<category><![CDATA[student]]></category>

		<category><![CDATA[teacher]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://wpmu.esu13.org/chicks/2008/02/29/teacher-web-presence/</guid>
		<description><![CDATA[Teachers in the ESU 13 region have used Manila in the past to easily create web pages to support classroom instruction, and share information with parents. We have been searching for a Manila replacement for about a year, and selected the multi-user version of WordPress. During the last month numerous teachers have received training and [...]]]></description>
			<content:encoded><![CDATA[<p>Teachers in the ESU 13 region have used Manila in the past to easily create web pages to support classroom instruction, and share information with parents. We have been searching for a Manila replacement for about a year, and selected the multi-user version of WordPress. During the last month numerous teachers have received training and begun creating content for their WordPress sites.</p>
<p>Here are the sites created by Gering and Kimball teachers;<br />
<a href="http://wpmu.esu13.org/splummer/">Scott Plummer</a><br />
<a href="http://wpmu.esu13.org/cschleicher/">Clint Schleicher</a><br />
<a href="http://wpmu.esu13.org/jvandyke/"> Julie Van Dyke</a><br />
<a href="http://wpmu.esu13.org/mrobinson/"> Mary Robinson</a><br />
<a href="http://wpmu.esu13.org/rjohnson/">Randy Johnson</a><br />
<a href="http://wpmu.esu13.org/kkeller/">Kristy Keller</a><br />
<a href="http://wpmu.esu13.org/rhamer/">Russ Hamer</a></p>
<p><a href="http://wpmu.esu13.org/bursonma/">Mark Burson</a><br />
<a href="http://wpmu.esu13.org/nolsen/">Nancy Olsen</a><br />
<a href="http://wpmu.esu13.org/emonty/">Ed Montgomery</a><br />
<a href="http://wpmu.esu13.org/cm1979/">Carolyn Montgomery</a><br />
<a href="http://wpmu.esu13.org/ljanicek/">Laurie Janicek</a><br />
<a href="http://wpmu.esu13.org/lliesch/">Leta Liesch</a><br />
<a href="http://wpmu.esu13.org/mewilson4531/">Mark Wilson</a><br />
<a href="http://wpmu.esu13.org/brookse/">Emily Brooks</a><br />
<a href="http://wpmu.esu13.org/nlscoach/">Troy Unzicker</a><br />
<a href="http://wpmu.esu13.org/kjshslibrary/">Kimball Library</a></p>
<p>Many of these sites are in the early stages of creation, and may not have much content at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpmu.esu13.org/chicks/2008/02/29/teacher-web-presence/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
